560: Weekly Mobile Support Summary, Binder No. 1, 1 Jul - 31 Dec 1950
- Time
- Owner Organization
560: Japanese Vessels, Binder No. 3, 1 - 31 Dec 1950
560: Power Barges, Binder No. 1, 1 Jan - 31 Dec 1950
560: SCAJAP, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
560: Baltic Coasters, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
560: JACONA Barge, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
560: Army Transport Service, Vessels, Binder No. 3, 1 - 31 Dec 1950
319.1: Weekly Information Summary, KEA Program, 1 Jan - 31 Dec 1950
560 MSTS: Military Sea Transportation Service, Binder No. 3, 1 Jun - 31 Dec 1950
000.73: Censorship, Binder No. 1, 1 Jan 1950 - 31 Dec 1950
000.3: Religion, Binder No. 1, 1 Jan 1950 - 31 Dec 1950
006: Holidays, Binder No. 1, Jan 1950 - 31 Dec 1950
353: Training, 1 Jul - 31 Dec 1950
400: Logistic Support of the Philippines UN Troops, Binder No. 1, 1 Jan - 31 Dec 1950
091: Philippines, Binder No. 1, 1 Jan - 31 Dec 1950
091: Britain, Binder No. 1, 1 Jan - 31 Dec 1950
095: Caltex, Binder No. 1, 1 Jan - 31 Dec 1950
311.3: Telephone, Binder No. 1, 1 Jan - 31 Dec 1950
312: Formosa, Binder No. 1, 1 Jan - 31 Dec 1950
370.5: FEAF, Binder No. 1, 1 Jan - 31 Dec 1950
413.4: Binder No. 1, 1 Jan 1949 - 31 Dec 1950
370.5: JLCOM, Binder No. 1, 1 Jan - 31 Dec 1950
091: Korea, Binder No. 1, 1 Jan - 31 Dec 1950
091: Japan, Binder No. 1, 1 Jan - 31 Dec 1950
471: Ammunitions, Binder No. 9, 1 - 31 Dec 1950
Last Updated:
Uploaded: 2020-12-17