[451: Vehicles, General, Binder No. 6, 25 Sep - 31 Oct 1950]
- Time
- Owner Organization
451: Vehicles, General, Binder No. 5, 9 Aug - 24 Sep 1950
[451: Vehicles, General, Binder No. 5, 9 Aug - 24 Sep 1950]
451: Vehicles, General, Binder No. 7, 1 Nov - 31 Dec 1950
451: Vehicles, General, Binder No. 4, 1 May - 8 Aug 1950
451: Vehicles, General, Binder No. 3, 1 Jan - 30 Apr 1950
451: Vehicles, General, Binder No. 1, 1 Jan - 31 Jul 1949
451: Vehicles, General, Binder No. 2, 1 Aug - 31 Dec 1949
451: Administrative Vehicles, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
600.12: Projects and Programs, Binder No. 6, 1 Sep - 31 Dec 1950
471: Ammunitions, Binder No. 7, 16 Sep - 13 Oct 1950
451: Vehicle, Fairfield, Binder No. 1, 1947 - 31 Dec 1950
600.1: Construction and Installations, Binder No. 6, 1 Oct - 31 Dec 1950
451: Looted Vehicles, Binder No. 1, 1 Jan 1946 - 31 Dec 1949
400: Korean Supplies, Binder No. 5, 16 Sep - 20 Oct 1950
400: SERV Project, Binder No. 2, 1 Sep 1949 - Oct 1950
370.5: DA, Binder No. 2, 1 Sep - 31 Dec 1950
451: Busses, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
600.1: Okinawa Construction, Binder No. 2, 1 Sep - 31 Oct 1949
440: Medical Supplies, Binder No. 3, 1 Sep - 31 Dec 1950
471: Ammunitions, Binder No. 6, 15 Aug - 15 Sep 1950
400: General, Binder No. 4, 7 Aug - 20 Oct 1950
400: General, 21 Oct - 31 Dec 1950
564: Repairs and Alterations, Binder No. 4, 1 Sep - 31 Dec 1950
531: Transportation by Railroad, Binder No. 3, 1 Sep - 31 Dec 1950
Last Updated:
Uploaded: 2020-12-17