451: Vehicles, General, Binder No. 1, 1 Jan - 31 Jul 1949
- Time
- Owner Organization
451: Vehicles, General, Binder No. 2, 1 Aug - 31 Dec 1949
451: Administrative Vehicles, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
451: Looted Vehicles, Binder No. 1, 1 Jan 1946 - 31 Dec 1949
451: Vehicles, General, Binder No. 3, 1 Jan - 30 Apr 1950
451: Vehicles, General, Binder No. 7, 1 Nov - 31 Dec 1950
451: Busses, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
451: License Plates, Binder No. 1, 1 Jan - 31 Dec 1949
400: General, Binder No. 1, 1 Jan - 31 Dec 1949
414: Furniture, Binder No. 2, 1 Jul 1949 - 31 Jan 1950
[451: Vehicles, General, Binder No. 6, 25 Sep - 31 Oct 1950]
430: Subsistence Stores, General, Binder No. 1, 1 Jan - 31 Mar 1949
110: Appropriations (General), Binder No. 1, 1 Jan 1949 - 31 Dec 1950
500: Transportation, General, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
230: Civilians, General, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
600: Buildings and Grounds, General, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
451: Vehicles, General, Binder No. 4, 1 May - 8 Aug 1950
451: (BIG 5), Ordnance BIG Five Program, Binder No. 1, 1 Jan - 31 Dec 1949
413: Tools, Instruments and Machines, General, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
201: Major General Hobbs, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
220: Enlisted Men, General, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
400.13: Purchases, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
400.2: Handling, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
400.32: Sales, Binder No. 1, 1 Jan 1949 - 15 Jul 1950
560: Japanese Vessels, Binder No. 1, 1 Jan - 15 Jul 1949
Last Updated:
Uploaded: 2020-12-17