411.1: Lumber, Binder No. 1, 1 Jan 1949 - 15 Nov 1950
- Time
- Owner Organization
400.134: Subscriptions, Binder No. 1, 1 Jan 1949 - Nov 1950
400: French, MDAP, Binder No. 1, 1 Jan 1949 - Nov 1950
410.2: Metals Miscellaneous, Binder No. 1, 1 Jan 1949 - 30 Nov 1950
400.32: Sales, Binder No. 1, 1 Jan 1949 - 15 Jul 1950
160: Contracts, Binder No. 1, 1 Jan 1949 - 15 Aug 1950
323: MARBO, Binder No. 1, 1 Jan 1949 - 15 Mar 1950
385: Manner and Methods of Conducting War, Binder No. 1, 1 Jan 1949 - 15 Nov 1950
323: RYCOM, Binder No. 2, 1 Nov 1949 - 15 Aug 1950
472: Cannons or Guns, Binder No. 1, 1 Jan 1949 - 30 Nov 1950
319.1: Miscellaneous Reports, Binder No. 1, 1 Jan 1949 - 15 Oct 1950
602: Disposition of Real Property, Binder No. 1, 1 Jan 1949 - 15 Jan 1950
602: Tsukiji Central Market, Lumber Yard, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
567: Terminal Facilities, Binder No. 2, 1 Sep 1949 - 15 Nov 1950
387.6: Reparation, Indemnities and Restitutions, Binder No. 1, 1 Jan 1949 - 30 Nov 1950
334: Mexican, Binder No. 1, 1 Jan 1949 - 1950
354.2: Maneuvers, Binder No. 1, 1 Jan 1949 - 1950
400.13: Purchases, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
400.2: Handling, Binder No. 1, 1 Jan 1949 - 31 Jan 1950
337: Conferences, Military, Naval and Other, Binder No. 2, 1 Nov 1949 - 15 Nov 1950
333: Inspections and Investigations, Binder No. 3, 1 Nov 1949 - 15 May 1950
600.97: Damage and Destruction, Binder No. 3, 1 Nov 1949 - 15 Jun 1950
410.2: Precious Metals, Binder No. 1, 1 Jan 1949 - 1950
370.2: EUSAK, Binder No. 1, 1 Jan 1949 - Aug 1950
410.2: Pearls, Binder No. 1, 1 Jan 1949 - Aug 1950
Last Updated:
Uploaded: 2020-12-17