Cultural Japan
SearchCategoryEraNewsUsageSettings
  1. Top
  2. Search
  3. 400: General, 21 Oct - 31 Dec 1950
400: General, 21 Oct - 31 Dec 1950
RDF DataOriginal Site

400: General, 21 Oct - 31 Dec 1950

License: Public Domain Mark
Time
1950
Owner Organization
NDL Digital Collections

More Like This

386.3: Captured Property, 21 Oct - 31 Dec 1950

386.3: Captured Property, 21 Oct - 31 Dec 1950

400: Allocations, 1 Jan - 31 Dec 1950

400: Allocations, 1 Jan - 31 Dec 1950

400: Korean Supplies, 1 - 31 Dec 1950

400: Korean Supplies, 1 - 31 Dec 1950

475: Equipment of Troops, Engineers, Binder No. 7, 21 Oct - 31 Dec 1950

475: Equipment of Troops, Engineers, Binder No. 7, 21 Oct - 31 Dec 1950

400: Cross Servicing, 1 Jan 1949 - 31 Dec 1950

400: Cross Servicing, 1 Jan 1949 - 31 Dec 1950

400: Philippines, MDAP, 1 Jan 1949 - 31 Dec 1950

400: Philippines, MDAP, 1 Jan 1949 - 31 Dec 1950

400: MDAP, Korea, 1 Jan 1949 - 31 Dec 1950

400: MDAP, Korea, 1 Jan 1949 - 31 Dec 1950

400: China, MDAP, 1 Jan 1949 - 31 Dec 1950

400: China, MDAP, 1 Jan 1949 - 31 Dec 1950

400: Indo China, 1 Jan 1949 - 31 Dec 1950

400: Indo China, 1 Jan 1949 - 31 Dec 1950

400: General, Binder No. 4, 7 Aug - 20 Oct 1950

400: General, Binder No. 4, 7 Aug - 20 Oct 1950

400.12: Procurement of Supplies, 16 Oct - 31 Dec 1950

400.12: Procurement of Supplies, 16 Oct - 31 Dec 1950

333: Inspections and Investigations, 1 Oct - 31 Dec 1950

333: Inspections and Investigations, 1 Oct - 31 Dec 1950

400: Logistics, Binder No. 2, 1 Jan - 31 Dec 1950

400: Logistics, Binder No. 2, 1 Jan - 31 Dec 1950

400: Forecast of Requirements, 1 Jan 1949 - 31 Dec 1950

400: Forecast of Requirements, 1 Jan 1949 - 31 Dec 1950

400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950

400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950

400: Equipment Modification Unit, 1 Jan 1949 - 31 Dec 1950

400: Equipment Modification Unit, 1 Jan 1949 - 31 Dec 1950

410.2: General, Metals Miscellaneous, 1 - 31 Dec 1950

410.2: General, Metals Miscellaneous, 1 - 31 Dec 1950

400: Korean, Supplies, Binder No. 6, 21 Oct - 30 Nov 1950

400: Korean, Supplies, Binder No. 6, 21 Oct - 30 Nov 1950

400: General, Binder No. 2, 1 Jan - 31 Mar 1950

400: General, Binder No. 2, 1 Jan - 31 Mar 1950

400: General, Binder No. 1, 1 Jan - 31 Dec 1949

400: General, Binder No. 1, 1 Jan - 31 Dec 1949

387.7: Proclamations, General, 1 Jan 1949 - 31 Dec 1950

387.7: Proclamations, General, 1 Jan 1949 - 31 Dec 1950

453: Railway Equipment, Binder No. 3, 16 Oct - 31 Dec 1950

453: Railway Equipment, Binder No. 3, 16 Oct - 31 Dec 1950

400: Delayed Overseas Supply Items Report, 1 Jan 1949 - 31 Dec 1950

400: Delayed Overseas Supply Items Report, 1 Jan 1949 - 31 Dec 1950

[451: Vehicles, General, Binder No. 6, 25 Sep - 31 Oct 1950]

[451: Vehicles, General, Binder No. 6, 25 Sep - 31 Oct 1950]

Last Updated:

Uploaded: 2020-12-17

Cultural Japan

  • About this site
  • Team
  • News
  • Policy
  • Contact
  • For Developers

Tools

  • Search
  • Browse by Category
  • Browse by Place
  • Browse by Era
  • RDF Store

Usage

  • Self Museum
  • Cultural Japan Exhibitions Archive
  • Comparison of Kuni-ezu (Map)
  • NPL Visualization
  • IIIF Collection
  • Other Examples

Links

  • Japan Search
  • Japan Search unofficial support page
  • Europeana
  • DPLA
  • Trove
  • Twitter
Cultural Japan