400: FAP, Items for Foreign Aid Program, 1 Jan 1949 - 31 Dec 1950
- Time
- Owner Organization
381: Mutual Defense Aid Program, 1 Jan 1949 - 31 Dec 1950
400: Delayed Overseas Supply Items Report, 1 Jan 1949 - 31 Dec 1950
400: Cross Servicing, 1 Jan 1949 - 31 Dec 1950
400: Philippines, MDAP, 1 Jan 1949 - 31 Dec 1950
400: MDAP, Korea, 1 Jan 1949 - 31 Dec 1950
400: China, MDAP, 1 Jan 1949 - 31 Dec 1950
400: Indo China, 1 Jan 1949 - 31 Dec 1950
400: Forecast of Requirements, 1 Jan 1949 - 31 Dec 1950
400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950
400: Equipment Modification Unit, 1 Jan 1949 - 31 Dec 1950
400: Allocations, 1 Jan - 31 Dec 1950
475: Big "9" Program, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
400.703: (SIM) Consumer and Incentive Lands Program, 1 Jan 1949 - 31 Dec 1950
400: Logistic Support of British UN Forces, 1 Jan 1949 - 31 Dec 1950
323: PHILCOM, 1 Jan 1949 - 31 Dec 1950
291.1: Marriage, 1 Jan 1949 - 31 Dec 1950
334: Australia, 1 Jan 1949 - 31 Dec 1950
334: KOSCO, 1 Jan 1949 - 31 Dec 1950
400: General, Binder No. 1, 1 Jan - 31 Dec 1949
400: Logistics, Binder No. 1, 1 Jan - 31 Dec 1949
400.336: Loans to Foreign Governments, Lend Lease, 1 Jan 1949 - 31 Dec 1950
111: Estimates for Appropriations, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
400: Logistics, Binder No. 2, 1 Jan - 31 Dec 1950
381: National Defense, 1 Jan 1949 - 31 Dec 1950
Last Updated:
Uploaded: 2020-12-17