121: Apportionment and Supply of Funds, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
- Time
- Owner Organization
120: Funds and Disbursements (General), Binder No. 1, 1 Jan 1949 - 31 Dec 1950
130: Accounting for Funds and Money, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: International Dairy Supply, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
413.4: Binder No. 1, 1 Jan 1949 - 31 Dec 1950
319.1: Status of Non-Appropriated Funds Projects, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950
600.17: Inspections and Supervision, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
331.4: Bakeries and Messes, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
486.6: Crating and Packing, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
486.4: Binding and Printing, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
092.2: Treaties and Agreements, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
427: Beds and Bedding, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Andrews and George, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
565: Movement and Vessels, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
113: Reimbursement and Transfers, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
123: Money and Savings, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
200.3: Assignment and Allotment, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
293: Burials and Funerals, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
323.31: Establishment and Discontinuance, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
413.8: Machines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
451: Busses, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
454: Animals, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
334: Brazil, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
569.4: Manifests, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
Last Updated:
Uploaded: 2020-12-17