095: Philippine Airlines Inc., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
- Owner Organization
095: Alaskan Airlines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Scandinavian Airlines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Korean National Airlines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Cathay Pacific Airlines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Canadian Pacific Airlines, Binder No. 1, 1 Jan - 31 Dec 1949
095: Shell, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: The New England Industries Inc., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Vinnell Corp., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Pepsi Cola, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Northwest Airline, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Qantas Airways, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Lipsett Corp, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Standard Vacuum, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: National Federation of American Shipping Inc., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: National Foundation of Infantile Paralysis, Inc., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Coca Cola Corp., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Showa Aircraft Co., Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: United States Lines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Pacific Airmotive Corporation, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: American President Lines, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Civil Aeronautics Administration, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Trans Ocean Airways, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: International Dairy Supply, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
095: Andrews and George, Binder No. 1, 1 Jan 1949 - 31 Dec 1950
Last Updated:
Uploaded: 2020-12-17