Cultural Japan
SearchCategoryEraNewsUsageSettings
  1. Top
  2. Search
  3. 320: Organization of the Army, 1 Jan 1949 - 31 Dec 1950
320: Organization of the Army, 1 Jan 1949 - 31 Dec 1950
RDF DataOriginal Site

320: Organization of the Army, 1 Jan 1949 - 31 Dec 1950

License: Public Domain Mark
Time
19491950
Owner Organization
NDL Digital Collections

More Like This

320.3: Table of Organization, 1 Jan 1949 - 31 Dec 1950

320.3: Table of Organization, 1 Jan 1949 - 31 Dec 1950

323: PHILCOM, 1 Jan 1949 - 31 Dec 1950

323: PHILCOM, 1 Jan 1949 - 31 Dec 1950

291.1: Marriage, 1 Jan 1949 - 31 Dec 1950

291.1: Marriage, 1 Jan 1949 - 31 Dec 1950

334: Australia, 1 Jan 1949 - 31 Dec 1950

334: Australia, 1 Jan 1949 - 31 Dec 1950

334: KOSCO, 1 Jan 1949 - 31 Dec 1950

334: KOSCO, 1 Jan 1949 - 31 Dec 1950

400: Forecast of Requirements, 1 Jan 1949 - 31 Dec 1950

400: Forecast of Requirements, 1 Jan 1949 - 31 Dec 1950

400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950

400: Levels of Supply, 1 Jan 1949 - 31 Dec 1950

370.5: Army 8th, 1 Jan - 31 Dec 1950

370.5: Army 8th, 1 Jan - 31 Dec 1950

602: Hita Factory of Kokura Army Arsenal, Binder No. 1, 1 Jan 1949 - 31 Dec 1950

602: Hita Factory of Kokura Army Arsenal, Binder No. 1, 1 Jan 1949 - 31 Dec 1950

320.2: Strength of US Army, Binder No. 1, 1 Jan 1949 - 31 Jan 1950

320.2: Strength of US Army, Binder No. 1, 1 Jan 1949 - 31 Jan 1950

320: Organization of the Army

320: Organization of the Army

320: Organization of the Army

320: Organization of the Army

381: National Defense, 1 Jan 1949 - 31 Dec 1950

381: National Defense, 1 Jan 1949 - 31 Dec 1950

400: Cross Servicing, 1 Jan 1949 - 31 Dec 1950

400: Cross Servicing, 1 Jan 1949 - 31 Dec 1950

400.24: [Storage Requirements], 1 Jan 1949 - 31 Dec 1950

400.24: [Storage Requirements], 1 Jan 1949 - 31 Dec 1950

334: Atomic Commission, 1 Jan 1949 - 31 Dec 1950

334: Atomic Commission, 1 Jan 1949 - 31 Dec 1950

334: Chinese Mission, 1 Jan 1949 - 31 Dec 1950

334: Chinese Mission, 1 Jan 1949 - 31 Dec 1950

387.7: Proclamations, General, 1 Jan 1949 - 31 Dec 1950

387.7: Proclamations, General, 1 Jan 1949 - 31 Dec 1950

400.1912: Price Lists, 1 Jan 1949 - 31 Dec 1950

400.1912: Price Lists, 1 Jan 1949 - 31 Dec 1950

411.7: Hard Wire, 1 Jan 1949 - 31 Dec 1950

411.7: Hard Wire, 1 Jan 1949 - 31 Dec 1950

334: Maritime Commission, 1 Jan 1949 - 31 Dec 1950

334: Maritime Commission, 1 Jan 1949 - 31 Dec 1950

400: Philippines, MDAP, 1 Jan 1949 - 31 Dec 1950

400: Philippines, MDAP, 1 Jan 1949 - 31 Dec 1950

400: MDAP, Korea, 1 Jan 1949 - 31 Dec 1950

400: MDAP, Korea, 1 Jan 1949 - 31 Dec 1950

400: China, MDAP, 1 Jan 1949 - 31 Dec 1950

400: China, MDAP, 1 Jan 1949 - 31 Dec 1950

Last Updated:

Uploaded: 2020-12-17

Cultural Japan

  • About this site
  • Team
  • News
  • Policy
  • Contact
  • For Developers

Tools

  • Search
  • Browse by Category
  • Browse by Place
  • Browse by Era
  • RDF Store

Usage

  • Self Museum
  • Cultural Japan Exhibitions Archive
  • Comparison of Kuni-ezu (Map)
  • NPL Visualization
  • IIIF Collection
  • Other Examples

Links

  • Japan Search
  • Japan Search unofficial support page
  • Europeana
  • DPLA
  • Trove
  • Twitter
Cultural Japan